


Model: LTP-FACE I
Description:
Face recognition with Fingerprint, ID card and Passwords time and attendance system
Basic Parameters
| User Capacity | Max 5,000 |
| Face Capacity | Max 1,000 |
| Fingerprint Capacity | Max 5,000 |
| ID Card Capacity | Max 5,000 |
| Password | Max 5,000 |
| Log Capacity | 300000 |
| Management Log | 10000 |
| Identification | Face, fingerprint, ID card, password or combinations |
| Verification mode | 1:N, 1:1 |
| Face verify speed | < 1s |
| Face FRR | < 0.0001% |
| Face FAR | < 1% |
| Face intelligent auto update | Yes |
| Fingerprint verify speed | < 1s |
| Fingerprint FRR | < 0.0001% |
| Fingerprint FAR | < 0.1% |
| Fingerprint auto update | Yes |
| Cameras | 2 x HD camera |
| Infrared Light | Double infrared lights |
| Fingerprint Sensor | Optical sensor |
| Human-body detection | Yes |
| Display | 2.8″ TFT Color LCD |
| Language | English, Traditional & Simplified Chinese |
| Voice | English, Putonghua |
| Input | English and T9 Simplified Chinese input |
| TCP/IP | Yes |
| WIFI | Optional |
| USB drive | Input & output user information, shift pattern and shift |
| Operation system | Linux ver3.7 |
| Working voltage | DC9V 1A |
| Operating temperature | -10℃ ~ +60℃ |
| Operating humidity | 20% ~ 80% |
| Clock RTC | Yes |
| Auto-check | Yes |
| Power saving | Sleeping mode |
| Dimension without installation bracket | 168 x 155 x 30 mm |
| Dimension with installation bracket | 150 x 155 x 125 mm |
| Spare battery | Support up to one hour operation when fully charged |
* Suggested installation height from ground to the bottom of the device: 110 cm